Intel Extreme Masters Season XIV – Chicago / Information, Schedule & Discussion
Scores updated after every half. Statistics updated after every map. HLTV link to live scores.
Comments in this thread are sorted by new by default. If you want a live list of the newest comments check out the Reddit Stream of this thread.
Streams
English:
Other Languages:
Brazilian-Pt | Brazilian-Pt | Chinese | Finnish | French | German | Polish | Romanian | Russian | Spanish | Turkish | Vietnamese
Other Streams:
English (Facebook) | English (Youtube) | Brazilian-Pt (Facebook) | Brazilian-Pt (Youtube) | Polish (Youtube) | Turkish (Youtube)
ENCE 0-0 Team Liquid
Map 1: 0-0
Map 2: 0-0
Map 3: 0-0
Map 4: 0-0
Map 5: 0-0
MAP |
---|
MAP 1/5:
Team | CT | CT | Total |
---|---|---|---|
ENCE | 0 | 0 | 0 |
CT | CT | ||
TL | 0 | 0 | 0 |
ENCE | K | A | D | Rating |
---|---|---|---|---|
Aerial | ||||
Aleksib | ||||
allu | ||||
sergej | ||||
xseveN | ||||
TL | ||||
EliGE | ||||
NAF | ||||
nitr0 | ||||
Stewie2K | ||||
Twistzz |
[Map 1 Detailed Stats]()
MAP 2/5:
Team | CT | CT | Total |
---|---|---|---|
ENCE | 0 | 0 | 0 |
CT | CT | ||
TL | 0 | 0 | 0 |
ENCE | K | A | D | Rating |
---|---|---|---|---|
Aerial | ||||
Aleksib | ||||
allu | ||||
sergej | ||||
xseveN | ||||
TL | ||||
EliGE | ||||
NAF | ||||
nitr0 | ||||
Stewie2K | ||||
Twistzz |
[Map 2 Detailed Stats]()
MAP 3/5:
Team | CT | CT | Total |
---|---|---|---|
ENCE | 0 | 0 | 0 |
CT | CT | ||
TL | 0 | 0 | 0 |
ENCE | K | A | D | Rating |
---|---|---|---|---|
Aerial | ||||
Aleksib | ||||
allu | ||||
sergej | ||||
xseveN | ||||
TL | ||||
EliGE | ||||
NAF | ||||
nitr0 | ||||
Stewie2K | ||||
Twistzz |
[Map 3 Detailed Stats]()
MAP 4/5:
Team | CT | CT | Total |
---|---|---|---|
ENCE | 0 | 0 | 0 |
CT | CT | ||
TL | 0 | 0 | 0 |
ENCE | K | A | D | Rating |
---|---|---|---|---|
Aerial | ||||
Aleksib | ||||
allu | ||||
sergej | ||||
xseveN | ||||
TL | ||||
EliGE | ||||
NAF | ||||
nitr0 | ||||
Stewie2K | ||||
Twistzz |
[Map 4 Detailed Stats]()
MAP 5/5:
Team | CT | CT | Total |
---|---|---|---|
ENCE | 0 | 0 | 0 |
CT | CT | ||
TL | 0 | 0 | 0 |
ENCE | K | A | D | Rating |
---|---|---|---|---|
Aerial | ||||
Aleksib | ||||
allu | ||||
sergej | ||||
xseveN | ||||
TL | ||||
EliGE | ||||
NAF | ||||
nitr0 | ||||
Stewie2K | ||||
Twistzz |
[Map 5 Detailed Stats]()
- Other match discussions: r/globaloffensive on Discord
submitted by /u/CSGOMatchThreads
[link] [comments]