FURIA Esports FURIA Esports 0-2 eUnited eUnited
Overpass: 3:16 (3:12; 0:4)
Vertigo: 14:16 (9:6; 5:10)
Inferno: Not Played
eUnited eUnited have qualified for ESL One: New York 2019
FURIA Esports FURIA Esports have been eliminated from ESL One: New York 2019 contention
FURIA Esports FURIA Esports | Liquipedia | Twitter | YouTube | Facebook
eUnited eUnited | Liquipedia | Twitter | YouTube | Facebook
ESL One: New York 2019 – North American Qualifier Information
ESL One: New York 2019 Information
Highlights:
MarKE – 1vs3, post-plant situation, two CTs killed and a molotov thrown to secure the bomb explosion
KSCERATO – 1vs2, post-plant situation, quick spray to deny the defuse
KSCERATO – 1vs3 to keep eUnited off of match point
VINI – 4k to turn a 2vs4 into a 2vs1 in FURIA’s favour, followed by a 1vs1 clutch
Vetoes:
FURIA FURIA Esports | MAP | eUnited eU |
---|---|---|
X | ||
X | ||
✔ | ||
✔ | ||
X | ||
X | ||
Map 1/2 Overpass
Team | CT | T | Total |
---|---|---|---|
FURIA | 3 | 0 | 3 |
T | CT | ||
eUnited | 12 | 4 | 16 |
FURIA Esports | K(hs) | A(f) | D | KAST | ADR | Rating |
---|---|---|---|---|---|---|
KSCERATO | 14(4) | 1(0) | 15 | 68.4% | 71.2 | 0.85 |
VINI | 12(7) | 3(0) | 16 | 57.9% | 88.0 | 0.83 |
yuurih | 9(5) | 4(1) | 14 | 68.4% | 62.8 | 0.71 |
ableJ | 9(4) | 2(0) | 17 | 52.6% | 70.5 | 0.67 |
arT | 8(3) | 0(0) | 16 | 36.8% | 41.0 | 0.40 |
eUnited | K(hs) | A(f) | D | KAST | ADR | Rating |
---|---|---|---|---|---|---|
MarKE | 32(20) | 4(1) | 8 | 84.2% | 141.1 | 2.57 |
food | 10(6) | 9(4) | 13 | 84.2% | 74.4 | 1.19 |
Cooper- | 13(4) | 2(1) | 9 | 78.9% | 67.4 | 1.17 |
moose | 12(7) | 6(2) | 10 | 78.9% | 70.7 | 1.16 |
vanity | 11(4) | 5(1) | 12 | 78.9% | 75.1 | 1.15 |
More Overpass Stats
Map 2/2 Vertigo
Team | T | CT | Total |
---|---|---|---|
FURIA | 9 | 5 | 14 |
CT | T | ||
eUnited | 6 | 10 | 16 |
FURIA Esports | K(hs) | A(f) | D | KAST | ADR | Rating |
---|---|---|---|---|---|---|
KSCERATO | 25(16) | 4(0) | 21 | 60.0% | 91.9 | 1.21 |
yuurih | 22(11) | 4(2) | 23 | 70.0% | 73.5 | 0.97 |
ableJ | 19(10) | 4(0) | 22 | 66.7% | 75.1 | 0.89 |
arT | 16(4) | 6(0) | 24 | 50.0% | 64.1 | 0.72 |
VINI | 13(6) | 5(0) | 24 | 53.3% | 56.3 | 0.67 |
eUnited | K(hs) | A(f) | D | KAST | ADR | Rating |
---|---|---|---|---|---|---|
moose | 32(14) | 2(1) | 18 | 73.3% | 99.3 | 1.47 |
Cooper- | 23(5) | 5(2) | 18 | 90.0% | 75.7 | 1.27 |
food | 22(13) | 6(1) | 19 | 73.3% | 82.8 | 1.18 |
vanity | 18(12) | 10(4) | 20 | 66.7% | 77.6 | 1.07 |
MarKE | 19(13) | 6(2) | 21 | 73.3% | 70.5 | 1.06 |
More Vertigo Stats
Series Stats, Highlights, and Information: https://www.hltv.org/matches/2334644/eunited-vs-lazarus-furias-winner-esl-one-new-york-2019-north-america-closed-qualifier
submitted by /u/ffoosshh
[link] [comments]