Heroic 1-0 ENCE
Mirage: 16-10
Heroic | Liquipedia | Official Site | Twitter | Facebook | Youtube
ENCE | Liquipedia | Official Site | Twitter | Facebook | Youtube
ESL One: Cologne 2019 – Information, Schedule & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs
Join the subreddit Discord server by clicking the link in the sidebar!
MAP | ||
---|---|---|
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
CT |
MAP: Mirage
Team | T | CT | Total |
---|---|---|---|
Heroic | 0 | 0 | 0 |
CT | T | ||
ENCE | 0 | 0 | 0 |
Heroic | K | A | D | Rating |
---|---|---|---|---|
blameF | ||||
es3tag | ||||
friberg | ||||
NaToSaphiX | ||||
stavn | ||||
ENCE | ||||
Aerial | ||||
Aleksib | ||||
allu | ||||
sergej | ||||
xseveN |
[Mirage Detailed Stats]()
submitted by /u/Chuckys2
[link] [comments]