MIBR 0-1 North
Inferno: 23-25
MIBR | Liquipedia | Official Site | Twitter | Facebook | Youtube
North | Liquipedia | Official Site | Twitter | Facebook | Youtube
Esports Championship Series Season 7: Finals – Information, Schedule & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs
Join the subreddit Discord server by clicking the link in the sidebar!
MAP | ||
---|---|---|
X | ||
X | ||
X | ||
X | ||
X | ||
X | ||
CT |
MAP: Inferno
Team | CT | T | Total |
---|---|---|---|
MIBR | 0 | 0 | 0 |
T | CT | ||
North | 0 | 0 | 0 |
MIBR | K | A | D | Rating |
---|---|---|---|---|
coldzera | ||||
FalleN | ||||
felps | ||||
fer | ||||
TACO | ||||
North | ||||
aizy | ||||
gade | ||||
JUGi | ||||
Kjaerbye | ||||
valde |
[Inferno Detailed Stats]()
submitted by /u/Chuckys2
[link] [comments]