Mythic 2-1 Hysteria
Overpass: 17-19
Dust 2: 16-9
Inferno: 16-8
Mythic have advanced to the closed qualifiers!
You can see all results here: https://www.hltv.org/events/4618/americas-minor-north-america-open-qualifier-4-starladder-major-2019
MYTH | MAP | HYST |
---|---|---|
X | ||
X | ||
✔ | ||
✔ | ||
X | ||
X | ||
Overpass: 17-19
Team | T | CT | OT | Total |
---|---|---|---|---|
Mythic | 7 | 8 | 2 | 17 |
CT | T | OT | ||
Hysteria | 8 | 7 | 4 | 19 |
Overpass detailed stats
Dust 2: 16-9
Team | T | CT | Total |
---|---|---|---|
Mythic | 8 | 8 | 16 |
CT | T | ||
Hysteria | 7 | 2 | 9 |
Dust 2 detailed stats
Inferno: 16-8
Team | CT | T | Total |
---|---|---|---|
Mythic | 10 | 6 | 16 |
T | CT | ||
Hysteria | 5 | 3 | 8 |
Inferno detailed stats
Mods, please consider adding a Mythic logo to the markdown. And also, update the style-guide page.
submitted by /u/jota1111
[link] [comments]