NRG Esports 2-0 FaZe Clan
Mirage: 16-11
Overpass: 16-12
Dust 2:
NRG Esports have advanced to the playoffs.
NRG Esports | Liquipedia | Official Site | Twitter | Facebook | Youtube
FaZe Clan | Liquipedia | Official Site | Twitter | Facebook | Youtube
ESL One: Cologne 2019 – Information, Schedule & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs
Join the subreddit Discord server by clicking the link in the sidebar!
MAP | ||
---|---|---|
X | ||
X | ||
CT | ✔ | |
✔ | CT | |
X | ||
X | ||
MAP 1/3: Mirage
Team | CT | T | Total |
---|---|---|---|
NRG | 0 | 0 | 0 |
T | CT | ||
FaZe | 0 | 0 | 0 |
NRG | K | A | D | Rating |
---|---|---|---|---|
Brehze | ||||
CeRq | ||||
daps | ||||
Ethan | ||||
tarik | ||||
FaZe | ||||
GuardiaN | ||||
NEO | ||||
NiKo | ||||
olofmeister | ||||
rain |
[Mirage Detailed Stats]()
MAP 2/3: Overpass
Team | CT | T | Total |
---|---|---|---|
NRG | 0 | 0 | 0 |
T | CT | ||
FaZe | 0 | 0 | 0 |
NRG | K | A | D | Rating |
---|---|---|---|---|
Brehze | ||||
CeRq | ||||
daps | ||||
Ethan | ||||
tarik | ||||
FaZe | ||||
GuardiaN | ||||
NEO | ||||
NiKo | ||||
olofmeister | ||||
rain |
[Overpass Detailed Stats]()
submitted by /u/Chuckys2
[link] [comments]