OpTic Gaming 2-0 Team Ancient
Overpass: 16-12
Nuke: 16-14
Dust 2:
Congratulations to OpTic Gaming on winning DreamHack Open Summer 2019!
OpTic Gaming | Liquipedia | Official Site | Twitter | Facebook | Youtube | Subreddit
Team Ancient | Liquipedia | Twitter
DreamHack Open Summer 2019 – Information, Schedule & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs
Join the subreddit Discord server by clicking the link in the sidebar!
MAP | ||
---|---|---|
X | ||
X | ||
✔ | ||
✔ | ||
X | ||
X | ||
MAP 1/3: Overpass
Team | CT | T | Total |
---|---|---|---|
OG | 0 | 0 | 0 |
T | CT | ||
Ancient | 0 | 0 | 0 |
OG | K | A | D | Rating |
---|---|---|---|---|
k0nfig | ||||
MSL | ||||
niko | ||||
refrezh | ||||
TeSeS | ||||
Ancient | ||||
Plopski | ||||
RuStY | ||||
draken | ||||
disco doplan | ||||
freddieb |
[Overpass Detailed Stats]()
MAP 2/3: Nuke
Team | CT | T | Total |
---|---|---|---|
OG | 0 | 0 | 0 |
T | CT | ||
Ancient | 0 | 0 | 0 |
OG | K | A | D | Rating |
---|---|---|---|---|
k0nfig | ||||
MSL | ||||
niko | ||||
refrezh | ||||
TeSeS | ||||
Ancient | ||||
Plopski | ||||
RuStY | ||||
draken | ||||
disco doplan | ||||
freddieb |
[Nuke Detailed Stats]()
submitted by /u/Chuckys2
[link] [comments]