Team Liquid 2-0 Cloud9
Mirage: 16-8
Inferno: 16-14
Dust 2:
Team Liquid have advanced to the finals.
Cloud9 have been eliminated.
Team Liquid | Liquipedia | Official Site | Twitter | Facebook | Youtube | Subreddit
Cloud9 | Liquipedia | Official Site | Twitter | Facebook | Youtube | Subreddit
BLAST Pro Series Los Angeles 2019 – Information, Schedule & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs
Join the subreddit Discord server by clicking the link in the sidebar!
MAP | ||
---|---|---|
X | ||
X | ||
✔ | ||
✔ | ||
X | ||
X | ||
MAP 1/3: Mirage
Team | T | CT | Total |
---|---|---|---|
TL | 11 | 5 | 16 |
CT | T | ||
C9 | 4 | 4 | 8 |
Mirage Detailed Stats
MAP 2/3: Inferno
Team | T | CT | Total |
---|---|---|---|
TL | 0 | 0 | 0 |
CT | T | ||
C9 | 0 | 0 | 0 |
TL | K | A | D | Rating |
---|---|---|---|---|
EliGE | ||||
NAF | ||||
nitr0 | ||||
Stewie2K | ||||
Twistzz | ||||
C9 | ||||
autimatic | ||||
daps | ||||
koosta | ||||
mixwell | ||||
TenZ |
[Inferno Detailed Stats]()
submitted by /u/Chuckys2
[link] [comments]