Tricked Esport 0-2 G2 Esports
Train: 15-19
Inferno: 7-16
Nuke:
Congratulations to G2 Esports on winning Good Game League 2019!
Tricked Esport | Liquipedia | Official Site | Twitter | Facebook | Youtube
G2 Esports | Liquipedia | Official Site | Twitter | Facebook | Youtube | Subreddit
Good Game League 2019 – Information, Schedule & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs
Join the subreddit Discord server by clicking the link in the sidebar!
MAP | ||
---|---|---|
X | ||
X | ||
✔ | ||
✔ | ||
X | ||
X | ||
MAP 1/3: Train
Team | T | CT | OT1CT:T | Total |
---|---|---|---|---|
Tricked | 5 | 10 | 0:0 | 15 |
CT | T | OT1T:CT | ||
G2 | 10 | 5 | 3:1 | 19 |
Tricked | K | A | D | Rating |
---|---|---|---|---|
acoR | ||||
Bubzkji | ||||
Sjuush | ||||
b0RUP | ||||
HUNDEN | ||||
G2 | ||||
AMANEK | ||||
JaCkz | ||||
kennyS | ||||
Lucky | ||||
shox |
[Train Detailed Stats]()
MAP 2/3: Inferno
Team | T | CT | Total |
---|---|---|---|
Tricked | 0 | 0 | 0 |
CT | T | ||
G2 | 0 | 0 | 0 |
Tricked | K | A | D | Rating |
---|---|---|---|---|
acoR | ||||
Bubzkji | ||||
Sjuush | ||||
b0RUP | ||||
HUNDEN | ||||
G2 | ||||
AMANEK | ||||
JaCkz | ||||
kennyS | ||||
Lucky | ||||
shox |
[Inferno Detailed Stats]()
submitted by /u/Chuckys2
[link] [comments]